2005 General Election
I was elected to Parliament as the Member for Wealden in 2001 and was re-elected in the 2005 General Election with the following results.
Wealden |
||||
| Candidate | Party | Votes | Share | Change |
| Charles Hendry | Conservative | 28,975 | 52.1% | +2.3% |
| Christopher Wigley | Liberal Democrat | 13,054 | 23.5% | -0.2% |
| Dudley Rose | Labour | 9,360 | 16.8% | -3.5% |
| Julian Salmon | Green | 2,150 | 3.9% | +1.5% |
| Keith Riddle | UKIP | 2,114 | 3.8% | +0.9% |
| Turnout | 55,653 | 67.7% | +4.2% | |
| Majority | 15,921 | 28.6% | +2.5% |
